First things first, KYSA is a community based club with the primary goal of ensuring every athlete has the opportunity to play soccer. With that in mind, we try to place every athlete on a team that suits their abilities, their commitment level and their social needs.
That's why we hold assessments, not tryouts. KYSA assessments are generally carried out for the upcoming years’ U11 and older players as required. Assessments are sometimes added for younger age groups to ensure teams are balanced for house play.
There is no charge for attending KYSA assessments. Player/parent/guardian contact details are required at the start of the assessment and players will be contacted shortly thereafter with an offer of a place on a team. The player would then register and pay for the upcoming season.
Divisional Age Players (U11 Gold and older) must be registered by mid-May so that the team and players can be registered with the league.
Year | Fall 2019/20 Age Group | Assessment | Date | Check in | Duration | Field |
2012 + 2011 | U8 & U9 | COMPLETE | Tuesday, March 05, 2019 | 4:40pm | 5:00-6:00pm | Memorial South Turf |
2010 | U10 | COMPLETE | Tuesday, March 05, 2019 | 5:40pm | 6:00-7:00pm | Memorial South Turf |
2012-2010 | U8 - U10 COED | COMPLETE | Tuesday, March 12, 2019 | 4:40pm | 5:00-6:00pm | Memorial South Turf |
2009 Boys | U11 | CANCELLED due to weather | Monday, March 4, 2019 | 6:40pm | 7:00-8:00pm | Memorial South Turf |
2009 Boys | U11 | COMPLETE | Tuesday, March 12, 2019 | 5:40pm | 6:00-7:00pm | Memorial South Turf |
2009 Girls | U11 | COMPLETE | Tuesday, March 12, 2019 | 5:40pm | 6:00-7:00pm | Memorial South Turf |
2008 Boys | U12 | CANCELLED due to weather | Thursday, March 07, 2019 | 4:40pm | 5:00-6:30pm | Trillium East |
2008 Boys | U12 | Open Assessment | Thursday, March 14, 2019 | 4:40pm | 5:00-6:30pm | Trillium East |
2008 Girls | U12 | Open Assessment | Thursday, March 14, 2019 | 4:40pm | 5:00-6:30pm | Trillium East |
2007 Boys | U13 | CANCELLED due to weather | Monday, March 11, 2019 | 6:40pm | 7:00-8:00pm | Memorial South Turf |
2007 Boys | U13 | Open Assessment | Thursday, March 14, 2019 | 4:40pm | 5:00-6:30pm | Trillium East |
2007 Girls | U13 | Open Assessment | Thursday, March 14, 2019 | 4:40pm | 5:00-6:30pm | Trillium East |
2006 + 2005 Boys | U14 & U15 | COMPLETE | Wednesday, March 06, 2019 | 5:40pm | 6:00-8:00pm | Van Tech North |
2005 Boys | U15 | Open Assessment | Wednesday, March 13, 2019 | 5:40pm | 6:00-8:00pm | Van Tech North |
2006 Boys | U14 | NOT REQUIRED | Wednesday, March 13, 2019 | 5:40pm | 6:00-8:00pm | Van Tech North |
Memorial South Turf = Google Maps to Memorial South Turf
Van Tech Turf = West side of Slocan Street between Broadway and Grandview Google Maps to Van Tech Turf
Trillium Turf = Google Maps to Trillium Turf
For more information regarding assessments or if you missed/cannot make the assessment for your age group, please contact info@kysa.ca